Fits PIERBURG 7.02209.11.0 EGR Valve ⭐UK Stock⭐
PIERBURG
PIERB. EGR valve, electric motor Operating Mode:Electric, Technical Information Number:SI 0092 Engine Code:9HP (DV6DTED), Technical Information Number:SI 0100 Engine Code:9HR (DV6C), Valve Type:Control Valve Technical Information Number:PI 1111, Supplementary Article/Supplementary Info:with seal
Compare prices (17 shops)
| shop | Price | Action |
|---|---|---|
|
|
141,66 GBP | Go to shop |
|
|
148,05 GBP | Go to shop |
|
|
148,15 GBP | Go to shop |
|
|
148,49 GBP | Go to shop |
|
|
150,42 GBP | Go to shop |
|
|
153,68 GBP | Go to shop |
|
|
158,75 GBP | Go to shop |
|
|
165,26 GBP | Go to shop |
|
|
176,65 GBP | Go to shop |
|
|
186,39 GBP | Go to shop |
|
|
193,91 GBP | Go to shop |
|
|
196,08 GBP | Go to shop |
|
|
198,74 GBP | Go to shop |
|
|
204,10 GBP | Go to shop |
|
|
210,00 GBP | Go to shop |
|
|
253,99 GBP | Go to shop |
|
|
254,29 GBP | Go to shop |
